



Records began on 08 October 2018. Here are the month-by-month extremes recorded since then.
Wind | ||
Highest Wind Gust | 46.3 kts | at 12:51 on 02 January 2019 |
Highest Wind Speed Average | 39.3 kts | at 13:39 on 02 January 2019 |
Highest Daily Wind Run | 756.4 nm | on 02 January 2019 |
Temperature and Humidity | ||
Highest Temperature | 11.3 °C | at 10:29 on 01 January 2018 |
Lowest Temperature | -9.2 °C | at 06:21 on 24 January 2019 |
Highest Dew Point | 7.4 °C | at 02:07 on 01 January 2018 |
Lowest Dew Point | -14.6 °C | at 08:31 on 24 January 2019 |
Highest Apparent Temperature | 5.1 °C | at 12:58 on 01 January 2018 |
Lowest Apparent Temperature | -18.1 °C | at 07:46 on 16 January 2018 |
Lowest Wind Chill Temperature | -16.4 °C | at 08:07 on 24 January 2019 |
Highest Heat Index | 11.3 °C | at 10:29 on 01 January 2018 |
Highest Minimum | 5.9 °C | at 22:40 on 25 January 2018 |
Lowest Maximum | -4.3 °C | at 23:56 on 22 January 2018 |
Highest Humidity | 96 % | at 07:14 on 27 January 2018 |
Lowest Humidity | 36 % | at 05:20 on 10 January 2018 |
Highest Daily Range | 13.5 °C | on 21 January 2018 |
Lowest Daily Range | 1.6 °C | on 04 January 2018 |
Rainfall | ||
Highest Rain Rate | 180.0 mm/hr | at 15:51 on 02 January 2019 |
Highest Hourly Rainfall | 35.7 mm | at 13:48 on 02 January 2019 |
Highest Daily Rainfall | 211.5 mm | on 02 January 2019 |
Highest Monthly Rainfall | 285.9 mm | January 2019 |
Longest Dry Period | 9 days | to 27 January 2019 |
Longest Wet Period | 10 days | to 05 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 969.8 hPa | at 00:12 on 14 January 2019 |
Highest Pressure (sl) | 1037.7 hPa | at 08:57 on 13 January 2018 |
Page updated 22/02/2019 22:10:00
powered by
Cumulus v3.0.0 (3043)
kontakt: WiatrKadyny@gmail.com